Home GMRS & FRS channel and power chart
GMRS & FRS channel and power chart
GMRS has 30 channels: 16 main and 14 interstitial (47 CFR §95.1763). All 22 FRS channels are also GMRS channels, shared (§95.563). The channel numbers 1–22 below are the FRS numbers from §95.563. The GMRS rules list frequencies, not numbers.
| FRS ch. (§95.563) | Frequency (MHz) | GMRS channel type (§95.1763) | Who may transmit on GMRS | GMRS power limit (§95.1767) | FRS power limit (§95.567) | Authorized bandwidth (FCC) |
|---|---|---|---|---|---|---|
| 1 | 462.5625 | 462 MHz interstitial | Mobile, hand-held portable and base stations (§95.1763(b)) | ≤ 5 W ERP (§95.1767(b)) | ≤ 2.0 W ERP (§95.567) | 20 kHz |
| 2 | 462.5875 | 462 MHz interstitial | Mobile, hand-held portable and base stations (§95.1763(b)) | ≤ 5 W ERP (§95.1767(b)) | ≤ 2.0 W ERP (§95.567) | 20 kHz |
| 3 | 462.6125 | 462 MHz interstitial | Mobile, hand-held portable and base stations (§95.1763(b)) | ≤ 5 W ERP (§95.1767(b)) | ≤ 2.0 W ERP (§95.567) | 20 kHz |
| 4 | 462.6375 | 462 MHz interstitial | Mobile, hand-held portable and base stations (§95.1763(b)) | ≤ 5 W ERP (§95.1767(b)) | ≤ 2.0 W ERP (§95.567) | 20 kHz |
| 5 | 462.6625 | 462 MHz interstitial | Mobile, hand-held portable and base stations (§95.1763(b)) | ≤ 5 W ERP (§95.1767(b)) | ≤ 2.0 W ERP (§95.567) | 20 kHz |
| 6 | 462.6875 | 462 MHz interstitial | Mobile, hand-held portable and base stations (§95.1763(b)) | ≤ 5 W ERP (§95.1767(b)) | ≤ 2.0 W ERP (§95.567) | 20 kHz |
| 7 | 462.7125 | 462 MHz interstitial | Mobile, hand-held portable and base stations (§95.1763(b)) | ≤ 5 W ERP (§95.1767(b)) | ≤ 2.0 W ERP (§95.567) | 20 kHz |
| 8 | 467.5625 | 467 MHz interstitial | Hand-held portable units only (§95.1763(d)) | ≤ 0.5 W ERP (§95.1767(c)) | ≤ 0.5 W ERP (§95.567) | 12.5 kHz |
| 9 | 467.5875 | 467 MHz interstitial | Hand-held portable units only (§95.1763(d)) | ≤ 0.5 W ERP (§95.1767(c)) | ≤ 0.5 W ERP (§95.567) | 12.5 kHz |
| 10 | 467.6125 | 467 MHz interstitial | Hand-held portable units only (§95.1763(d)) | ≤ 0.5 W ERP (§95.1767(c)) | ≤ 0.5 W ERP (§95.567) | 12.5 kHz |
| 11 | 467.6375 | 467 MHz interstitial | Hand-held portable units only (§95.1763(d)) | ≤ 0.5 W ERP (§95.1767(c)) | ≤ 0.5 W ERP (§95.567) | 12.5 kHz |
| 12 | 467.6625 | 467 MHz interstitial | Hand-held portable units only (§95.1763(d)) | ≤ 0.5 W ERP (§95.1767(c)) | ≤ 0.5 W ERP (§95.567) | 12.5 kHz |
| 13 | 467.6875 | 467 MHz interstitial | Hand-held portable units only (§95.1763(d)) | ≤ 0.5 W ERP (§95.1767(c)) | ≤ 0.5 W ERP (§95.567) | 12.5 kHz |
| 14 | 467.7125 | 467 MHz interstitial | Hand-held portable units only (§95.1763(d)) | ≤ 0.5 W ERP (§95.1767(c)) | ≤ 0.5 W ERP (§95.567) | 12.5 kHz |
| 15 | 462.5500 repeater input: 467.5500 | 462 MHz main | Mobile, hand-held portable, repeater, base and fixed stations (§95.1763(a)) | Mobile, repeater, base ≤ 50 W output; fixed ≤ 15 W (§95.1767(a)). No separate hand-held figure is stated in (a). | ≤ 2.0 W ERP (§95.567) | 20 kHz |
| 16 | 462.5750 repeater input: 467.5750 | 462 MHz main | Mobile, hand-held portable, repeater, base and fixed stations (§95.1763(a)) | Mobile, repeater, base ≤ 50 W output; fixed ≤ 15 W (§95.1767(a)). No separate hand-held figure is stated in (a). | ≤ 2.0 W ERP (§95.567) | 20 kHz |
| 17 | 462.6000 repeater input: 467.6000 | 462 MHz main | Mobile, hand-held portable, repeater, base and fixed stations (§95.1763(a)) | Mobile, repeater, base ≤ 50 W output; fixed ≤ 15 W (§95.1767(a)). No separate hand-held figure is stated in (a). | ≤ 2.0 W ERP (§95.567) | 20 kHz |
| 18 | 462.6250 repeater input: 467.6250 | 462 MHz main | Mobile, hand-held portable, repeater, base and fixed stations (§95.1763(a)) | Mobile, repeater, base ≤ 50 W output; fixed ≤ 15 W (§95.1767(a)). No separate hand-held figure is stated in (a). | ≤ 2.0 W ERP (§95.567) | 20 kHz |
| 19 | 462.6500 repeater input: 467.6500 | 462 MHz main | Mobile, hand-held portable, repeater, base and fixed stations (§95.1763(a)) | Mobile, repeater, base ≤ 50 W output; fixed ≤ 15 W (§95.1767(a)). No separate hand-held figure is stated in (a). | ≤ 2.0 W ERP (§95.567) | 20 kHz |
| 20 | 462.6750 repeater input: 467.6750 | 462 MHz main | Mobile, hand-held portable, repeater, base and fixed stations (§95.1763(a)) | Mobile, repeater, base ≤ 50 W output; fixed ≤ 15 W (§95.1767(a)). No separate hand-held figure is stated in (a). | ≤ 2.0 W ERP (§95.567) | 20 kHz |
| 21 | 462.7000 repeater input: 467.7000 | 462 MHz main | Mobile, hand-held portable, repeater, base and fixed stations (§95.1763(a)) | Mobile, repeater, base ≤ 50 W output; fixed ≤ 15 W (§95.1767(a)). No separate hand-held figure is stated in (a). | ≤ 2.0 W ERP (§95.567) | 20 kHz |
| 22 | 462.7250 repeater input: 467.7250 | 462 MHz main | Mobile, hand-held portable, repeater, base and fixed stations (§95.1763(a)) | Mobile, repeater, base ≤ 50 W output; fixed ≤ 15 W (§95.1767(a)). No separate hand-held figure is stated in (a). | ≤ 2.0 W ERP (§95.567) | 20 kHz |
| — | 467.5500 – 467.7250 8 channels, 25 kHz apart | 467 MHz main (repeater input) | Mobile, hand-held portable, control and fixed stations. Mobile, hand-held and control stations only through a repeater or for brief test transmissions (§95.1763(c), §95.319(c)) | Same as 462 main (§95.1767(a)) | Not an FRS channel | 20 kHz |
What the power rules actually say
- Main channels (462 and 467 MHz), §95.1767(a): “The transmitter output power of mobile, repeater and base stations must not exceed 50 Watts” and “fixed stations must not exceed 15 Watts.” Paragraph (a) gives no separate figure for hand-held units.
- 462 MHz interstitial, §95.1767(b): ERP of mobile, hand-held portable and base stations “must not exceed 5 Watts.”
- 467 MHz interstitial, §95.1767(c): hand-held ERP “must not exceed 0.5 Watt.” Under §95.1763(d) these are hand-held-only channels. That’s why vehicle radios such as the Midland MXT275 skip FRS channels 8–14.
- FRS radios, §95.567: ERP ≤ 0.5 W on channels 8–14 and ≤ 2.0 W on channels 1–7 and 15–22.
Repeaters
- The 467 MHz main channels are repeater inputs. Mobile, hand-held and control stations may use them only when talking through a repeater, or for brief test transmissions (§95.1763(c), citing §95.319(c)).
- Pairing convention: each 467 MHz main channel is paired with the 462 MHz main channel 5 MHz lower (e.g. 467.550 → 462.550). That’s the pairing in maker manuals such as Midland’s MXT275 guide. The rules list the channel groups but don’t spell out the pairing.
- No internet linking: the FCC says repeaters may not be linked over the internet or other networks to carry communications. Remote control is the only allowed use of those networks (FCC GMRS page, citing §95.1733(a)(8) and §95.1749).
Sources:
- Rule text: eCFR API, 47 CFR Part 95 version dated 2026-10-01, retrieved 2026-10-21.
- Bandwidth column and repeater-linking statement: FCC GMRS page, checked 2026-10-21.
Summaries here are not legal advice. Check the current rule text on ecfr.gov before relying on it.